| Availability: | |
|---|---|
| Quantity: | |
LJ
Product Description:
| Largest OD | 8000mm |
| Largest Weight | 15000kg |
| Surface Finish | 3.2um Ra Or As Required |
| Forging Reduction Min | 3.1 Or As Required |
| Forged Steel Ring Application | Gear/Transmission,Metallurgy Field,Oi1&Gas Field,Ship-buil ding,Wind Energy,Chemi stry/PRV&Pipe,Mining,Sugar Plant Machinery,Construction,Power Generation/Motors and Others |
17-4PH stainless steel is a kind of stainless steel alloy material with corrosion resistance and high strength, which is an important material suitable for various mechanical parts. The mechanical properties of 17-4PH stainless steel are very good, its strength and hardness are high, and it has good wear resistance and corrosion resistance. Therefore, 17-4PH stainless steel is often used to manufacture high-load and high-durability parts, such as turbine blades for aircraft engines, semiconductor production equipment, marine engineering, etc.
Chemical Composition
| C | Si | Mn | P | S | Ni | Cr | Cu | Nb |
| ≤0.07 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 3.00-5.00 | 15.0-17.5 | 3.00-5.00 | 0.15-0.45 |
Mechanical Property
| Condition | Tensile Strength(PSI) | 0.2%Yield Strength(PSI) | Elongation(%In 2in.) | Reduction of Area(%) | Hardness Brinell | Hardness Rockwell |
| H900 | 190000 | 170000 | 10 | 40 | 388 | C40 |
| H1025 | 155000 | 145000 | 12 | 45 | 331 | C35 |
| H1075 | 145000 | 125000 | 13 | 45 | 311 | C32 |
| H1150 | 135000 | 105000 | 16 | 50 | 277 | C28 |
| H1150-M | 115000 | 75000 | 18 | 55 | 255 | C24 |
| H1150-D | 125000 | 105000 | 16 | 50 | 255min-311max | C24-33 |
Product Description:
| Largest OD | 8000mm |
| Largest Weight | 15000kg |
| Surface Finish | 3.2um Ra Or As Required |
| Forging Reduction Min | 3.1 Or As Required |
| Forged Steel Ring Application | Gear/Transmission,Metallurgy Field,Oi1&Gas Field,Ship-buil ding,Wind Energy,Chemi stry/PRV&Pipe,Mining,Sugar Plant Machinery,Construction,Power Generation/Motors and Others |
17-4PH stainless steel is a kind of stainless steel alloy material with corrosion resistance and high strength, which is an important material suitable for various mechanical parts. The mechanical properties of 17-4PH stainless steel are very good, its strength and hardness are high, and it has good wear resistance and corrosion resistance. Therefore, 17-4PH stainless steel is often used to manufacture high-load and high-durability parts, such as turbine blades for aircraft engines, semiconductor production equipment, marine engineering, etc.
Chemical Composition
| C | Si | Mn | P | S | Ni | Cr | Cu | Nb |
| ≤0.07 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 3.00-5.00 | 15.0-17.5 | 3.00-5.00 | 0.15-0.45 |
Mechanical Property
| Condition | Tensile Strength(PSI) | 0.2%Yield Strength(PSI) | Elongation(%In 2in.) | Reduction of Area(%) | Hardness Brinell | Hardness Rockwell |
| H900 | 190000 | 170000 | 10 | 40 | 388 | C40 |
| H1025 | 155000 | 145000 | 12 | 45 | 331 | C35 |
| H1075 | 145000 | 125000 | 13 | 45 | 311 | C32 |
| H1150 | 135000 | 105000 | 16 | 50 | 277 | C28 |
| H1150-M | 115000 | 75000 | 18 | 55 | 255 | C24 |
| H1150-D | 125000 | 105000 | 16 | 50 | 255min-311max | C24-33 |
