| Availability: | |
|---|---|
| Quantity: | |
LJ
Product Description:
| Material | Stainless Steel/Carbon steel,Alloy steel,42CrMo,35CrMo,Q345 |
Weight | Max 10000kg per piece |
Structure | Forging, plate |
| Process | forging, rough machining, QT, finish machining |
Main equipments | 6m.4m CNC planer type milling machine, VMC850, 5m CNC vertical lathe,6m CNC horizontal boring machine etc. |
Precision of gear | can up to 0.05mm |
Inspection | Raw material inspection, UT,physical property test,dimension inspect |
Application | boiler and pressure vessel, petrochemical industry, power plant, ship manufacture and mining machinery |
Material:
| carbon steel | 1010,20,35#,45#,16Mn,S355J2,SA350,A105,A266 |
| Alloy steel | 15CrMo,14Cr1Mo,20SiMn,18CrNiMo7-6,42CrMo4,34CrNiMo6,30CrNiMo8,4140,4340,F22 |
| Die steel | H11,H13 |
| heat-resistant steel | 1Cr13 2Cr13 F91 F92 X21CrMoV121 F6NM |
| Stainless steel | 304 321 316L 316LN 347 310 F51 F44 F55 F53 F60 15-5PH 17-4PH 1Cr17Ni2 |
| Nickel-based alloys | 8810 8825 8120 GH4625 GH4169 GH4133 C276 |
| Titanium alloy | TC4 TC6 TC11 |
Products process:

Forging
Machining
Heating
Inspection:

Packaging and Delivery:
Packing
Package
Delivery
Product Description:
| Material | Stainless Steel/Carbon steel,Alloy steel,42CrMo,35CrMo,Q345 |
Weight | Max 10000kg per piece |
Structure | Forging, plate |
| Process | forging, rough machining, QT, finish machining |
Main equipments | 6m.4m CNC planer type milling machine, VMC850, 5m CNC vertical lathe,6m CNC horizontal boring machine etc. |
Precision of gear | can up to 0.05mm |
Inspection | Raw material inspection, UT,physical property test,dimension inspect |
Application | boiler and pressure vessel, petrochemical industry, power plant, ship manufacture and mining machinery |
Material:
| carbon steel | 1010,20,35#,45#,16Mn,S355J2,SA350,A105,A266 |
| Alloy steel | 15CrMo,14Cr1Mo,20SiMn,18CrNiMo7-6,42CrMo4,34CrNiMo6,30CrNiMo8,4140,4340,F22 |
| Die steel | H11,H13 |
| heat-resistant steel | 1Cr13 2Cr13 F91 F92 X21CrMoV121 F6NM |
| Stainless steel | 304 321 316L 316LN 347 310 F51 F44 F55 F53 F60 15-5PH 17-4PH 1Cr17Ni2 |
| Nickel-based alloys | 8810 8825 8120 GH4625 GH4169 GH4133 C276 |
| Titanium alloy | TC4 TC6 TC11 |
Products process:

Forging
Machining
Heating
Inspection:

Packaging and Delivery:
Packing
Package
Delivery
