| Availability: | |
|---|---|
| Quantity: | |
LJ
Product Description:
| Blanks Tolerance | +/-0.3~+/-2 mm |
| Forging Blank Size /Dimensions | 142 mm- 300mm or according to customer requirement |
| Blanks Weight | Max10000kg |
| Production Process for Forged parts | Forging, press, plus machining ,heat treatment , assembly |
| Applicable Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming etc. |
| Carried Out Detection | Chemical Composition,Mechanical Properties,Non Destructive Testing,Size,Hardness. |
| Applicable Heat Treatment | Normalization , quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching. |
Material:
| carbon steel | 1010,20,35#,45#,16Mn,S355J2,SA350,A105,A266 |
| Alloy steel | 15CrMo,14Cr1Mo,20SiMn,18CrNiMo7-6,42CrMo4,34CrNiMo6,30CrNiMo8,4140,4340,F22 |
| Die steel | H11 H13 |
| heat-resistant steel | 1Cr13 2Cr13 F91 F92 X21CrMoV121 F6NM |
| Stainless steel | 304 321 316L 316LN 347 310 F51 F44 F55 F53 F60 15-5PH 17-4PH 1Cr17Ni2 |
| Nickel-based alloys | 8810 8825 8120 GH4625 GH4169 GH4133 C276 |
| Titanium alloy | TC4 TC6 TC11 |
Product Process:

Forging
Machining
Heating
Inspection:

Packaging and Delivery:
Packing
Package
Delivery
Product Description:
| Blanks Tolerance | +/-0.3~+/-2 mm |
| Forging Blank Size /Dimensions | 142 mm- 300mm or according to customer requirement |
| Blanks Weight | Max10000kg |
| Production Process for Forged parts | Forging, press, plus machining ,heat treatment , assembly |
| Applicable Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming etc. |
| Carried Out Detection | Chemical Composition,Mechanical Properties,Non Destructive Testing,Size,Hardness. |
| Applicable Heat Treatment | Normalization , quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching. |
Material:
| carbon steel | 1010,20,35#,45#,16Mn,S355J2,SA350,A105,A266 |
| Alloy steel | 15CrMo,14Cr1Mo,20SiMn,18CrNiMo7-6,42CrMo4,34CrNiMo6,30CrNiMo8,4140,4340,F22 |
| Die steel | H11 H13 |
| heat-resistant steel | 1Cr13 2Cr13 F91 F92 X21CrMoV121 F6NM |
| Stainless steel | 304 321 316L 316LN 347 310 F51 F44 F55 F53 F60 15-5PH 17-4PH 1Cr17Ni2 |
| Nickel-based alloys | 8810 8825 8120 GH4625 GH4169 GH4133 C276 |
| Titanium alloy | TC4 TC6 TC11 |
Product Process:

Forging
Machining
Heating
Inspection:

Packaging and Delivery:
Packing
Package
Delivery
